※Semi-rigid cables for low temperature consist of low thermal conductivity metal materials on center and outer conductors.
※Low thermal conductivity metal materials minimize affect of low temperature from outside.
※Please contact our sales agent for custom combination of materials according to your specific application.
CN : Cupronickel SS : Stainless steel(SUS304) Nb : Niobium B : Beryllium copper BS : Brass
Part number | Diameter φ[mm] |
Material of center conductor | Material of outer conductor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN | SS | Nb | NbTi | B | BS | CN | SS | Nb | NbTi | B | BS | ||
SC-033/50-SS-SS | 0.33 | ◯ | ◯ | ||||||||||
SC-033/50-CN-CN | 0.33 | ◯ | ◯ | ||||||||||
SC-033/50-NbTi-CN | 0.33 | ◯ | ◯ | ||||||||||
SC-033/50-SSS-SS | 0.33 | ◯ | ◯ | ||||||||||
SC-040/50-CN-CN | 0.40 | ◯ | ◯ | ||||||||||
SC-086/50-CN-CN | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-B-B | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-SB-B | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-NbTi-NbTi | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-BS-BS | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-SCN-CN | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-SS-SS | 0.86 | ◯ | ◯ | ||||||||||
SC-086/50-SSS-SS | 0.86 | ◯ | ◯ | ||||||||||
SC-119/50-SB-B | 1.19 | ◯ | ◯ | ||||||||||
SC-119/50-NbTi-NbTi | 1.19 | ◯ | ◯ | ||||||||||
SC-119/50-SS-SS | 1.19 | ◯ | ◯ | ||||||||||
SC-119/50-SSS-SS | 1.19 | ◯ | ◯ | ||||||||||
SC-119/50-CN-CN | 1.19 | ◯ | ◯ | ||||||||||
SC-119/50-SCN-CN | 1.19 | ◯ | ◯ | ||||||||||
SC-119/50-B-B | 1.19 | ◯ | ◯ | ||||||||||
SC-160/50-CN-CN | 1.60 | ◯ | ◯ | ||||||||||
SC-160/50-SCN-CN | 1.60 | ◯ | ◯ | ||||||||||
SC-160/50-NbTi-NbTi | 1.60 | ◯ | ◯ | ||||||||||
SC-219/50-NbTi-NbTi | 2.19 | ◯ | ◯ | ||||||||||
SC-219/50-CN-CN | 2.19 | ◯ | ◯ | ||||||||||
SC-219/50-SCN-CN | 2.19 | ◯ | ◯ | ||||||||||
SC-219/50-SS-SS | 2.19 | ◯ | ◯ | ||||||||||
SC-219/50-SB-B | 2.19 | ◯ | ◯ | ||||||||||
SC-219/50-B-B | 2.19 | ◯ | ◯ | ||||||||||
SC-219/50-SSS-SS | 2.19 | ◯ | ◯ | ||||||||||
SC-358/50-CN-CN | 3.58 | ◯ | ◯ | ||||||||||
SC-358/50-SCN-CN | 3.58 | ◯ | ◯ | ||||||||||
SC-358/50-SCN-CN | 3.58 | ◯ | ◯ | ||||||||||
SC-358/50-SS-SS | 3.58 | ◯ | ◯ | ||||||||||
SC-358/50-SSS-SS | 3.58 | ◯ | ◯ |
Material | Density [g/cm3] |
Volume resistivity (20℃) [μΩ-cm] |
Thermal conductivity [Cal/cm2/cm/sec/℃] |
---|---|---|---|
Stainless steel (SUS304) | 7.90 | 72.0 | 0.036 |
Cupronickel | 8.94 | 37.5 | 0.070 |
Niobium | 8.57 | 14.6 | 0.130 |
Oxygen-free copper | 8.94 | 1.7 | 0.934 |
Silver | 10.49 | 1.642 | 1.000 |