Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.50+/-0.0130mm (0.0197+/-0.0005 inch) |
Dielectric | PTFE | 2.98+/-0.0254mm (0.117+/-0.0010 inch) |
Outer conductor | Oxygen-free copper | 3.58+/-0.0254mm (0.141+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 75.0+/-1.0ohms |
Voltage withstanding @60Hz | 5000VRMS |
Corona extinction voltage @60Hz | 2000VRMS |
Maximum operating frequency | 38GHz |
Average capacitance | 63.50pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.28dB/m | 512.00W |
1.0GHz | 0.41dB/m | 356.00W | |
5.0GHz | 1.00dB/m | 148.00W | |
10.0GHz | 1.49dB/m | 100.00W | |
20.0GHz | 2.28dB/m | 66.00W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 6.4mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 44.20g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.