Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.32+/-0.0130mm (0.0126+/-0.0005 inch) |
Dielectric | PTFE | 1.05+/-0.0254mm (0.041+/-0.0010 inch) |
Outer conductor | Cupronickel | 1.60+/-0.0254mm (0.063+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-2.0ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 1000VRMS |
Maximum operating frequency | 97GHz |
Average capacitance | 95.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.41dB/m | 65.20W |
1.0GHz | 2.01dB/m | 45.90W | |
5.0GHz | 4.57dB/m | 20.20W | |
10.0GHz | 6.54dB/m | 14.10W | |
20.0GHz | 9.41dB/m | 9.80W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.0mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 12.60g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.