K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-086/50-NbTi-NbTi | ◯ | – | ◯ | ◯ | ◯ | – | – | – | – |
SC-119/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-160/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-219/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-033/50-SS-SS | ◯ | ◯ | – | – | – | – | – | – | – |
SC-033/50-CN-CN | ◯ | ◯ | – | – | – | – | – | – | – |
SC-033/50-NbTi-CN | ◯ | ◯ | – | – | – | – | – | – | – |
SC-033/50-SSS-SS | ◯ | ◯ | – | – | – | – | – | – | – |
SC-040/50-CN-CN | ◯ | ◯ | ◯ | – | – | – | – | – | – |
SC-086/50-CN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-B-B | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-SB-B | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-NbTi-NbTi | ◯ | – | ◯ | ◯ | ◯ | – | – | – | – |
SC-086/50-BS-BS | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-SCN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-SS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-SSS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-119/50-SB-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-119/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-119/50-SS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-119/50-SSS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-119/50-CN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-119/50-SCN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-119/50-B-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-160/50-CN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-160/50-SCN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-160/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-219/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
SC-219/50-CN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-SCN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-SS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-SB-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-B-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-SSS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-358/50-CN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
SC-358/50-SCN-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
SC-358/50-SS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
SC-358/50-SSS-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC-086/50-SC | ◯ | ◯ | ◯ | – | – | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-086/50-B-B | ◯ | ◯ | ◯ | – | – | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-086/50-BS-BS | ◯ | ◯ | ◯ | – | – | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-086/50-BS-BS | ◯ | – | ◯ | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-119/50-B-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-119/50-NbTi-NbTi | ◯ | ◯ | ◯ | – | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-119/50-SB-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-119/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-160/50-NbTi-NbTi | ◯ | ◯ | ◯ | – | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-160/50-SC | ◯ | ◯ | ◯ | – | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-219/50-SB-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-219/50-B-B | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-219/50-C/Tu | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-219/50-NbTi-NbTi | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | SC-219/50-PBC/Tu | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | SC-219/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | SC-240/17-SC | – | – | – | – | – | – | – | – | – | SC-240/10-SC | – | – | – | – | – | – | – | – | – | SC-280/7-C/Tu | – | – | – | – | – | – | – | – | – | SC-358/25-SC | – | – | – | – | – | – | – | – | – | SC-358/35.4-SC | – | – | – | – | – | – | – | – | – | SC-358/50-C/Tu | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | SC-358/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | SC-500/50 | ◯ | ◯ | – | ◯ | – | – | – | – | ◯ | SC-635/15-C/Tu | – | – | – | – | – | – | – | – | – | SC-635/25-C/Tu | – | – | – | – | – | – | – | – | – | SC-635/50 | ◯ | ◯ | – | – | – | – | – | – | ◯ | SC-635/60 | – | – | – | – | – | – | – | – | – | SC-635/70 | – | – | – | – | – | – | – | – | – | SC-962/50 | – | – | – | – | – | – | – | – | – |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-086/50-SS-SS-PI | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-119/50-SS-SS-PI | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-160S/50-SS-SS-PI | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-219/50-SS-SS-PI | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-219/50-SC-PEEK | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-358/50-SC-PEEK | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-033/50 | ◯ | ◯ | – | – | – | – | – | – | – |
SC-033/50-O | ◯ | ◯ | – | – | – | – | – | – | – |
SC-058/50 | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
SC-072/50 | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
SC-086/50 | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-100/50 | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | – | – |
SC-100S/50 | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | – | – |
SC-119/50 | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-119/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-160/50 | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-160/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-160S/50 | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-219/50 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-358/50 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
SC-358/50-SC | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
SC-500/50 | ◯ | ◯ | – | ◯ | – | – | – | – | ◯ |
SC-635/50 | ◯ | ◯ | – | – | – | – | – | – | ◯ |
SC-962/50 | – | – | – | – | – | – | – | – | – |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-086/17 | – | – | – | – | – | – | – | – | – |
SC-100/75 | – | – | – | – | – | – | – | – | – |
SC-100/25 | – | – | – | – | – | – | – | – | – |
SC-119/12 | – | – | – | – | – | – | – | – | – |
SC-219/70 | – | – | – | – | – | – | – | – | – |
SC-219/25 | – | – | – | – | – | – | – | – | – |
SC-219/75 | – | – | – | – | – | – | – | – | – |
SC-219/87.7 | – | – | – | – | – | – | – | – | – |
SC-240/75 | – | – | – | – | – | – | – | – | – |
SC-240/17-SC | – | – | – | – | – | – | – | – | – |
SC-240/10-SC | – | – | – | – | – | – | – | – | – |
SC-280/7 | – | – | – | – | – | – | – | – | – |
SC-358/100 | – | – | – | – | – | – | – | – | – |
SC-358/75 | – | – | – | – | – | – | – | – | – |
SC-358/70 | – | – | – | – | – | – | – | – | – |
SC-358/25-SC | – | – | – | – | – | – | – | – | – |
SC-358/35.4-SC | – | – | – | – | – | – | – | – | – |
SC-358/61 | – | – | – | – | – | – | – | – | – |
SC-635/15-C/Tu | – | – | – | – | – | – | – | – | – |
SC-635/25-C/Tu | – | – | – | – | – | – | – | – | – |
SC-635/60 | – | – | – | – | – | – | – | – | – |
SC-635/70 | – | – | – | – | – | – | – | – | – |
SC-635/122-B | – | – | – | – | – | – | – | – | – |
K P : K straight plug/male
K J : K straight jack/female
SMA P : SMA straight plug/male
SMA J : SMA straight jack/female
SMA LP : SMA right-angled plug/male
SMA PJ : SMA panel jack/female (2holes/4holes)
SMP P : SMP straight plug/male
SMP J : SMP straight jack/female
Connector Cables |
SMA P | SMA J | SMA LP | SMA PJ | K P | K J | SMP P | SMP J | N P |
---|---|---|---|---|---|---|---|---|---|
SC-033/50-AuW-CN | ◯ | ◯ | – | – | – | – | – | – | – |
SC-033/50-AuW-SS | ◯ | ◯ | – | – | – | – | – | – | – |
SC-058/50-O-CN | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
SC-058/50-O-SS | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
SC-058/50-AuC | ◯ | ◯ | ◯ | ◯ | – | – | – | – | – |
SC-086/50-O-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-086/50-SC-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ | – |
SC-119/50-O-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-160/50-O-CN | ◯ | ◯ | ◯ | ◯ | ◯ | – | ◯ | ◯ | – |
SC-219/50-O-AL | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – |
SC-219/50-O-SS | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-W-SS | – | – | – | – | – | – | – | – | – |
SC-219/50-C/Tu | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-219/50-PBC/Tu | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
SC-358/50-O-CN | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | – | – | ◯ |
SC-358/50-O-AL | ◯ | ◯ | ◯ | ◯ | – | – | – | – | ◯ |
SC-358/50-C/Tu | ◯ | ◯ | ◯ | ◯ | – | – | – | – | ◯ |
SC-635/50-SC-AL | ◯ | ◯ | – | – | – | – | – | – | ◯ |