Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper tube | 2.54+/-0.0254mm (0.1000+/-0.0010 inch) |
Dielectric | PTFE | 8.35+/-0.0254mm (0.329+/-0.0010 inch) |
Outer conductor | Oxygen-free copper | 9.62+/-0.0254mm (0.379+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-1.0ohms |
Voltage withstanding @60Hz | 10000VRMS |
Corona extinction voltage @60Hz | 5000VRMS |
Maximum operating frequency | 12GHz |
Average capacitance | 95.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.10dB/m | 3035.00W |
1.0GHz | 0.15dB/m | 2046.00W | |
5.0GHz | 0.43dB/m | 765.00W | |
10.0GHz | 0.68dB/m | 482.00W | |
20.0GHz | – | – |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 20.0mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 311.00g/m |
Standard length | 1 m |
* Electrical properties are reference data/value by measurement and calculation.