Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.91+/-0.0130mm (0.0358+/-0.0005 inch) |
Dielectric | PTFE | 2.98+/-0.0254mm (0.117+/-0.0010 inch) |
Outer conductor | Aluminum | 3.58+/-0.0254mm (0.141+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-1.5ohms |
Voltage withstanding @60Hz | 5000VRMS |
Corona extinction voltage @60Hz | 1900VRMS |
Maximum operating frequency | 34GHz |
Average capacitance | 95.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.27dB/m | 619.00W |
1.0GHz | 0.39dB/m | 429.00W | |
5.0GHz | 0.96dB/m | 178.00W | |
10.0GHz | 1.43dB/m | 119.00W | |
20.0GHz | 2.19dB/m | 78.00W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 6.4mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 27.70g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.