Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.20+/-0.0130mm (0.0079+/-0.0005 inch) |
Dielectric | PTFE | 1.67+/-0.0254mm (0.066+/-0.0010 inch) |
Outer conductor | Oxygen-free copper | 2.19+/-0.0254mm (0.086+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 87.7+/-2.0ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 1000VRMS |
Maximum operating frequency | 71GHz |
Average capacitance | 54.50pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.56dB/m | 176.00W |
1.0GHz | 0.79dB/m | 123.00W | |
5.0GHz | 1.86dB/m | 53.00W | |
10.0GHz | 2.71dB/m | 36.00W | |
20.0GHz | 4.00dB/m | 24.00W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.2mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 18.55g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.