Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.28+/-0.0130mm (0.0110+/-0.0005 inch) |
Dielectric | PTFE | 1.67+/-0.0254mm (0.066+/-0.0010 inch) |
Outer conductor | Oxygen-free copper | 2.19+/-0.0254mm (0.086+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 75.0+/-1.5ohms |
Voltage withstanding @60Hz | 2500VRMS |
Corona extinction voltage @60Hz | 1200VRMS |
Maximum operating frequency | 68GHz |
Average capacitance | 63.00pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.48dB/m | 208.00W |
1.0GHz | 0.69dB/m | 146.00W | |
5.0GHz | 1.66dB/m | 62.00W | |
10.0GHz | 2.37dB/m | 42.00W | |
20.0GHz | 3.51dB/m | 29.00W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.2mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 19.20g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.