Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.92+/-0.0130mm (0.0362+/-0.0005 inch) |
Dielectric | PTFE | 1.67+/-0.0254mm (0.066+/-0.0010 inch) |
Outer conductor | Cupronickel | 2.19+/-0.0254mm (0.086+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 25.0+/-2.0ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 850VRMS |
Maximum operating frequency | 51GHz |
Average capacitance | 190.30pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 0.58dB/m | 212.50W |
1.0GHz | 0.83dB/m | 148.90W | |
5.0GHz | 1.92dB/m | 64.00W | |
10.0GHz | 2.80dB/m | 44.00W | |
20.0GHz | 4.12dB/m | 29.90W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 6.5mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 22.80g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.