Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Stainless steel (SUS304) | 0.291+/-0.0130mm (0.0115+/-0.0005 inch) |
Dielectric | Polyimide | 1.24+/-0.0500mm (0.049+/-0.0020 inch) |
Outer conductor | Stainless steel (SUS304) | 1.60+/-0.0500mm (0.063+/-0.0020 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-2.0ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 1000VRMS |
Maximum operating frequency | 69GHz |
Average capacitance | 114.10pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 5.80dB/m | 25.00W |
1.0GHz | 8.60dB/m | 16.00W | |
5.0GHz | 23.40dB/m | 6.00W | |
10.0GHz | – | – | |
20.0GHz | – | – |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 6.0mm |
Operating temperature | -40℃ to +300℃ |
Average weight | 8.40g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.