Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.287+/-0.0130mm (0.0113+/-0.0005 inch) |
Dielectric | PTFE | 0.94+/-0.0254mm (0.037+/-0.0010 inch) |
Outer conductor | Stainless steel (SUS304) | 1.19+/-0.0254mm (0.047+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-2.5ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 1000VRMS |
Maximum operating frequency | 108GHz |
Average capacitance | 95.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.93dB/m | 36.70W |
1.0GHz | 2.73dB/m | 25.90W | |
5.0GHz | 6.19dB/m | 11.40W | |
10.0GHz | 8.84dB/m | 8.00W | |
20.0GHz | 12.65dB/m | 5.60W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.2mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 5.20g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.