Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.695+/-0.0130mm (0.0274+/-0.0005 inch) |
Dielectric | PFA | 0.94+/-0.0254mm (0.037+/-0.0010 inch) |
Outer conductor | Oxygen-free copper | 1.19+/-0.0254mm (0.047+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 12.0+/-2.5ohms |
Voltage withstanding @60Hz | 900VRMS |
Corona extinction voltage @60Hz | 400VRMS |
Maximum operating frequency | 81GHz |
Average capacitance | 375.50pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.73dB/m | 41.70W |
1.0GHz | 2.46dB/m | 29.40W | |
5.0GHz | 5.57dB/m | 12.90W | |
10.0GHz | 8.00dB/m | 9.00W | |
20.0GHz | 11.43dB/m | 6.30W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 5.0mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 7.50g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.