Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.10+/-0.0130mm (0.0039+/-0.0005 inch) |
Dielectric | PTFE | 0.60+/-0.0254mm (0.024+/-0.0010 inch) |
Outer conductor | Oxygen-free copper | 1.00+/-0.0254mm (0.039+/-0.0065 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 75.0+/-2.5ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 850VRMS |
Maximum operating frequency | 190GHz |
Average capacitance | 63.30pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 1.32dB/m | 41.50W |
1.0GHz | 1.87dB/m | 29.60W | |
5.0GHz | 4.25dB/m | 12.80W | |
10.0GHz | 6.10dB/m | 8.70W | |
20.0GHz | 8.79dB/m | 6.80W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.0mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 5.10g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.