Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.203+/-0.0130mm (0.0080+/-0.0005 inch) |
Dielectric | PTFE | 0.66+/-0.0254mm (0.026+/-0.001 inch) |
Outer conductor | Cupronickel | 0.86+/-0.0254mm (0.034+/-0.001 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-2.5ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 750VRMS |
Maximum operating frequency | 154GHz |
Average capacitance | 95.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 2.14dB/m | 24.00W |
1.0GHz | 3.04dB/m | 17.00W | |
5.0GHz | 6.87dB/m | 7.50W | |
10.0GHz | 9.79dB/m | 5.20W | |
20.0GHz | 14.01dB/m | 3.60W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.2mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 3.10g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.