Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Stainless steel (SUS304) | 0.15+/-0.0130mm (0.0059+/-0.0005 inch) |
Dielectric | Polyimide | 0.66+/-0.0500mm (0.026+/-0.002 inch) |
Outer conductor | Stainless steel (SUS304) | 0.86+/-0.0500mm (0.034+/-0.002 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-3.0ohms |
Voltage withstanding @60Hz | 2000VRMS |
Corona extinction voltage @60Hz | 750VRMS |
Maximum operating frequency | 151GHz |
Average capacitance | 117.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 10.50dB/m | 4.60W |
1.0GHz | 15.40dB/m | 3.20W | |
5.0GHz | 39.10dB/m | 1.20W | |
10.0GHz | – | – | |
20.0GHz | – | – |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 6.4mm |
Operating temperature | -40℃ to +300℃ |
Average weight | 2.50g/m |
Standard length | 1 or 2m |
* Electrical properties are reference data/value by measurement and calculation.