Physical structure | ||
---|---|---|
Materials | Dimensions | |
Center conductor | Silver-plated copper-clad steel (SPCP) | 0.127+/-0.0130mm (0.0050+/-0.0005 inch) |
Dielectric | PTFE | 0.42+/-0.0254mm (0.017+/-0.0010 inch) |
Outer conductor | Stainless steel (SUS304) | 0.58+/-0.0254mm (0.023+/-0.001 inch) |
Electrical properties* | |
---|---|
Characteristic impedance | 50.0+/-3.0ohms |
Voltage withstanding @60Hz | 750VRMS |
Corona extinction voltage @60Hz | 500VRMS |
Maximum operating frequency | 244GHz |
Average capacitance | 95.20pF/m |
FRQ. | Attenuation Loss | Power Rating | |
Attenuation loss @20゚C & Power rating @40゚C |
0.5GHz | 4.27dB/m | 8.32W |
1.0GHz | 6.05dB/m | 5.87W | |
5.0GHz | 13.61dB/m | 2.61W | |
10.0GHz | 19.33dB/m | 1.84W | |
20.0GHz | 27.50dB/m | 1.29W |
Mechanical properties | |
---|---|
Eccentricity | Less than 7% |
Minimum inside bend radius | 3.2mm |
Operating temperature | -40℃ to +100℃ |
Average weight | 1.40g/m |
Standard length | 1m |
* Electrical properties are reference data/value by measurement and calculation.